Mt Kinabalu (Bornio)
Date | Plan | Adress | Price (CNY) | ||
May 10 | Kota Kinabalu --> Timpohon Gate 1800m. |
|
3300 |
||
06:00 | Timpohon Gate --> Laban Rata 3273m | ||||
Hotel: Laban Rata 3273m. | |||||
May 11 | Climb to top of Kinabalu | ||||
01:00--> | Laban Rata 3273m --> Kinabalu top.4095m. | ||||
05:00<-- | Kinabalu top.4095m. | ||||
05:00-->19:00 | Sabah: Back to city centre in Sabah |
Basecamp
På vej op til toppen
Billeder/MtKinabalu/IMG_5005.jpg
Next --> Sempona city (Bornio)